लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 15:00:04 | |
GBPUSD | 1.2706 | 1.2707 | 1.3 | 15:00:04 | |
USDJPY | 153.82 | 153.84 | 2.3 | 15:00:04 | |
USDCHF | 0.8943 | 0.8944 | 1.4 | 15:00:04 | |
AUDUSD | 0.6320 | 0.6322 | 1.5 | 15:00:04 | |
NZDUSD | 0.5732 | 0.5734 | 1.8 | 15:00:04 | |
USDCAD | 1.4316 | 1.4317 | 1.9 | 15:00:04 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 15:00:04 | |
EURJPY | 161.37 | 161.39 | 2.0 | 15:00:04 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 15:00:04 | |
EURAUD | 1.6597 | 1.6599 | 2.4 | 15:00:04 | |
EURNZD | 1.8298 | 1.8301 | 3.1 | 15:00:04 | |
EURCAD | 1.5017 | 1.5020 | 2.3 | 15:00:04 | |
GBPJPY | 195.45 | 195.48 | 2.3 | 15:00:04 | |
GBPCHF | 1.1363 | 1.1365 | 1.8 | 15:00:04 | |
GBPAUD | 2.0102 | 2.0105 | 2.6 | 15:00:04 | |
GBPNZD | 2.2163 | 2.2166 | 2.8 | 15:00:04 | |
GBPCAD | 1.8190 | 1.8192 | 2.2 | 15:00:04 | |
CHFJPY | 171.99 | 172.02 | 2.5 | 15:00:04 | |
AUDJPY | 97.22 | 97.24 | 2.1 | 15:00:04 | |
AUDCHF | 0.5652 | 0.5654 | 1.5 | 15:00:04 | |
AUDNZD | 1.1024 | 1.1027 | 2.4 | 15:00:04 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 15:00:04 | |
NZDJPY | 88.18 | 88.20 | 2.0 | 15:00:04 | |
NZDCHF | 0.5126 | 0.5128 | 1.6 | 15:00:04 | |
NZDCAD | 0.8206 | 0.8208 | 2.7 | 15:00:04 | |
CADJPY | 107.44 | 107.47 | 2.6 | 15:00:04 | |
CADCHF | 0.6247 | 0.6248 | 1.5 | 15:00:04 | |
XAGUSD | 30.31 | 30.35 | 3.7 | 15:00:04 | |
XAUUSD | 2,643.3 | 2,643.6 | 3.0 | 15:00:04 | |
AUS200 | 8,343 | 8,348 | 5.3 | 15:00:04 | |
GER40 | 20,319 | 20,323 | 3.9 | 15:00:04 | |
NAS100 | 22,159 | 22,162 | 3.2 | 15:00:04 | |
US30 | 43,783 | 43,789 | 5.3 | 15:00:04 | |
ADAUSD | 1.032 | 1.035 | 3.3 | 15:00:04 | |
APTUSD | 12.670 | 12.780 | 109.4 | 15:00:04 | |
ARBUSD | 0.922 | 0.928 | 6.1 | 15:00:04 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:00:04 | |
BCHUSD | 521.2 | 523.6 | 24.4 | 15:00:04 | |
BNBUSD | 716.3 | 717.6 | 12.6 | 15:00:04 | |
BTCUSD | 104,949 | 104,971 | 2.2 | 15:00:04 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 15:00:04 | |
ETCUSD | 31.49 | 31.56 | 6.5 | 15:00:04 | |
ETHUSD | 3,860 | 3,862 | 1.7 | 15:00:04 | |
EURMXN | 21.133 | 21.138 | 4.2 | 15:00:04 | |
EURZAR | 18.9431 | 18.9501 | 70.0 | 15:00:04 | |
FETUSD | 1.562 | 1.575 | 12.9 | 15:00:04 | |
FILUSD | 5.99 | 6.13 | 14.0 | 15:00:04 | |
FTMUSD | 1.280 | 1.288 | 8.5 | 15:00:04 | |
GBPMXN | 25.595 | 25.606 | 11.0 | 15:00:04 | |
GBPZAR | 22.9432 | 22.9522 | 90.0 | 15:00:04 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 15:00:04 | |
ICPUSD | 11.81 | 11.97 | 16.5 | 15:00:04 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 15:00:04 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 15:00:04 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 15:00:04 | |
SUIUSD | 4.512 | 4.523 | 11.1 | 15:00:04 | |
TRXUSD | 0.2712 | 0.2715 | 2.7 | 15:00:04 | |
UNIUSD | 15.83 | 15.89 | 5.4 | 15:00:04 | |
USDMXN | 20.144 | 20.149 | 4.3 | 15:00:04 | |
USDZAR | 18.0558 | 18.0629 | 71.0 | 15:00:04 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 15:00:04 | |
XNGUSD | 3.11 | 3.14 | 3.7 | 15:00:04 | |
XRPUSD | 2.5397 | 2.5425 | 28.6 | 15:00:04 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 15:00:04 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 15:00:04 | |
ZECUSD | 54.1 | 54.4 | 3.6 | 15:00:04 | |
AAVEUSD | 372.2 | 372.9 | 7.0 | 15:00:04 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 15:00:04 | |
ATOMUSD | 8.43 | 8.52 | 9.2 | 15:00:04 | |
AVAXUSD | 46.32 | 46.53 | 20.7 | 15:00:04 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 15:00:04 | |
DOGEUSD | 0.3842 | 0.3847 | 5.1 | 15:00:04 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 15:00:04 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 15:00:04 | |
MANAUSD | 0.553 | 0.568 | 15.7 | 15:00:04 | |
NEARUSD | 6.14 | 6.24 | 10.5 | 15:00:04 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।