लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.9 | 14:49:41 | |
GBPUSD | 1.2712 | 1.2714 | 1.3 | 14:49:41 | |
USDJPY | 153.69 | 153.72 | 2.3 | 14:49:41 | |
USDCHF | 0.8940 | 0.8941 | 1.3 | 14:49:41 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 14:49:41 | |
NZDUSD | 0.5733 | 0.5734 | 1.8 | 14:49:41 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:49:41 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:49:41 | |
EURJPY | 161.28 | 161.30 | 2.0 | 14:49:41 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 14:49:41 | |
EURAUD | 1.6601 | 1.6604 | 2.4 | 14:49:41 | |
EURNZD | 1.8301 | 1.8304 | 3.3 | 14:49:41 | |
EURCAD | 1.5022 | 1.5025 | 2.2 | 14:49:41 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 14:49:41 | |
GBPCHF | 1.1365 | 1.1367 | 1.8 | 14:49:41 | |
GBPAUD | 2.0112 | 2.0115 | 2.5 | 14:49:41 | |
GBPNZD | 2.2172 | 2.2174 | 2.9 | 14:49:41 | |
GBPCAD | 1.8200 | 1.8202 | 2.1 | 14:49:41 | |
CHFJPY | 171.91 | 171.93 | 2.5 | 14:49:41 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 14:49:41 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 14:49:41 | |
AUDNZD | 1.1023 | 1.1025 | 2.4 | 14:49:41 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 14:49:41 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 14:49:41 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:49:41 | |
NZDCAD | 0.8207 | 0.8210 | 2.8 | 14:49:41 | |
CADJPY | 107.35 | 107.37 | 2.6 | 14:49:41 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:49:41 | |
XAGUSD | 30.37 | 30.40 | 2.8 | 14:49:41 | |
XAUUSD | 2,644.4 | 2,644.7 | 3.0 | 14:49:41 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:49:41 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 14:49:41 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 14:49:41 | |
XTIUSD.Daily | 70.2 | 70.3 | 0.9 | 14:49:41 | |
AUS200 | 8,343 | 8,348 | 5.3 | 14:49:41 | |
UK100 | 8,210 | 8,213 | 3.0 | 14:49:41 | |
FRA40 | 7,387 | 7,391 | 4.3 | 14:49:41 | |
GER40 | 20,324 | 20,328 | 3.9 | 14:49:41 | |
GER40.Daily | 20,324 | 20,328 | 3.7 | 14:49:41 | |
ESP35 | 11,628 | 11,646 | 18.9 | 14:49:41 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 14:49:41 | |
US30 | 43,775 | 43,781 | 5.3 | 14:49:41 | |
US30.Daily | 43,776 | 43,781 | 5.1 | 14:49:41 | |
ADS.XE | 242.53 | 242.77 | 24.0 | 14:49:41 | |
AI.EPA | 158.7 | 158.9 | 2.1 | 14:49:41 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 14:49:41 | |
BEI.XE | 123.16 | 123.44 | 28.6 | 14:49:41 | |
BMW.XE | 78.45 | 78.67 | 22.6 | 14:49:41 | |
ITX.BM | 50.23 | 50.45 | 22.6 | 14:49:41 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 14:49:41 | |
MC.EPA | 633.9 | 634.0 | 1.6 | 14:49:41 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 14:49:41 | |
NAS100 | 22,159 | 22,162 | 3.2 | 14:49:41 | |
OR.EPA | 342.6 | 342.8 | 2.0 | 14:49:41 | |
SAN.BM | 4.430 | 4.616 | 186.2 | 14:49:41 | |
SIE.XE | 194.79 | 195.01 | 22.6 | 14:49:41 | |
VNA.XE | 29.73 | 29.92 | 19.6 | 14:49:41 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:49:41 | |
AZN.LSE | 103.3 | 103.5 | 2.0 | 14:49:41 | |
BBVA.BM | 9.499 | 9.689 | 189.2 | 14:49:41 | |
BNP.EPA | 58.75 | 58.94 | 19.6 | 14:49:41 | |
CABK.BM | 5.073 | 5.261 | 187.2 | 14:49:41 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:49:41 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:49:41 | |
ENI.MIL | 12.83 | 13.02 | 18.8 | 14:49:41 | |
ISP.MIL | 3.790 | 3.976 | 185.7 | 14:49:41 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:49:41 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:49:41 | |
UCG.MIL | 38.75 | 38.94 | 19.1 | 14:49:41 | |
VOD.LSE | 0.592 | 0.750 | 158.1 | 14:49:41 | |
VOW3.XE | 87.42 | 87.62 | 20.8 | 14:49:41 | |
ASML.EAS | 713.56 | 713.74 | 17.5 | 14:49:41 | |
BARC.LSE | 2.587 | 2.745 | 158.0 | 14:49:41 | |
BATS.LSE | 29.27 | 29.44 | 16.8 | 14:49:41 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 14:49:41 | |
ENEL.MIL | 6.801 | 6.989 | 187.2 | 14:49:41 | |
HEIA.EAS | 69.90 | 70.06 | 15.8 | 14:49:41 | |
HSBA.LSE | 7.581 | 7.741 | 159.5 | 14:49:41 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:49:41 | |
RACE.MIL | 414.2 | 414.5 | 3.0 | 14:49:41 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 14:49:41 | |
STLA.MIL | 12.67 | 12.86 | 18.8 | 14:49:41 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 14:49:41 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:49:41 | |
NOKIA.OMXH | 4.203 | 4.390 | 186.7 | 14:49:41 | |
NAS100.Daily | 22,159 | 22,162 | 2.8 | 14:49:41 | |
SPX500 | 6,094 | 6,096 | 1.7 | 14:49:41 | |
SPX500.Daily | 6,094 | 6,096 | 1.5 | 14:49:41 | |
ADAUSD | 1.033 | 1.036 | 3.3 | 14:49:41 | |
APTUSD | 12.730 | 12.840 | 109.4 | 14:49:41 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 14:49:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:49:41 | |
BCHUSD | 522.2 | 524.7 | 24.4 | 14:49:41 | |
BNBUSD | 716.4 | 717.7 | 12.7 | 14:49:41 | |
BTCUSD | 104,881 | 104,903 | 2.2 | 14:49:41 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 14:49:41 | |
ETCUSD | 31.58 | 31.64 | 6.5 | 14:49:41 | |
ETHUSD | 3,864 | 3,866 | 1.7 | 14:49:41 | |
EURMXN | 21.141 | 21.146 | 4.7 | 14:49:41 | |
EURZAR | 18.9422 | 18.9492 | 70.0 | 14:49:41 | |
FETUSD | 1.567 | 1.580 | 12.9 | 14:49:41 | |
FILUSD | 6.01 | 6.15 | 14.0 | 14:49:41 | |
FTMUSD | 1.281 | 1.290 | 8.7 | 14:49:41 | |
GBPMXN | 25.609 | 25.620 | 10.7 | 14:49:41 | |
GBPZAR | 22.9473 | 22.9563 | 90.0 | 14:49:41 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 14:49:41 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 14:49:41 | |
JPN225 | 39,387 | 39,416 | 2.9 | 14:49:41 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 14:49:41 | |
LTCUSD | 117.6 | 118.0 | 3.8 | 14:49:41 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 14:49:41 | |
SUIUSD | 4.516 | 4.527 | 11.1 | 14:49:41 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 14:49:41 | |
UNIUSD | 15.91 | 15.96 | 5.4 | 14:49:41 | |
USDMXN | 20.147 | 20.151 | 3.9 | 14:49:41 | |
USDZAR | 18.0510 | 18.0575 | 65.0 | 14:49:41 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 14:49:41 | |
XRPUSD | 2.5486 | 2.5514 | 28.4 | 14:49:41 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:49:41 | |
ZECUSD | 54.3 | 54.6 | 3.6 | 14:49:41 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 14:49:41 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 14:49:41 | |
ATOMUSD | 8.50 | 8.59 | 9.1 | 14:49:41 | |
AVAXUSD | 46.43 | 46.64 | 20.7 | 14:49:41 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 14:49:41 | |
DOGEUSD | 0.3853 | 0.3858 | 4.9 | 14:49:41 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 14:49:41 | |
LINKUSD | 27.20 | 27.28 | 8.0 | 14:49:41 | |
MANAUSD | 0.554 | 0.570 | 15.7 | 14:49:41 | |
NEARUSD | 6.16 | 6.27 | 10.4 | 14:49:41 | |
BCHUSD.Daily | 522.3 | 524.6 | 22.4 | 14:49:41 | |
BTCUSD.Daily | 104,882.1 | 104,902.1 | 200.0 | 14:49:41 | |
ETHUSD.Daily | 3,864.4 | 3,865.9 | 14.5 | 14:49:41 | |
JPN225.Daily | 39,391 | 39,412 | 2.1 | 14:49:41 | |
LTCUSD.Daily | 117.6 | 118.0 | 3.5 | 14:49:41 | |
SOLUSD.Daily | 217.0 | 217.2 | 2.6 | 14:49:41 | |
XRPUSD.Daily | 2.5486 | 2.5504 | 18.7 | 14:49:41 | |
LINKUSD.Daily | 27.20 | 27.27 | 7.3 | 14:49:41 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।