लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0471 | 0.9 | 18:10:13 | |
GBPUSD | 1.2684 | 1.2685 | 1.2 | 18:10:13 | |
USDJPY | 154.08 | 154.10 | 2.1 | 18:10:13 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 18:10:13 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 18:10:13 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:10:13 | |
USDCAD | 1.4324 | 1.4325 | 1.8 | 18:10:13 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:10:13 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:10:13 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:10:13 | |
EURAUD | 1.6612 | 1.6614 | 2.4 | 18:10:13 | |
EURNZD | 1.8312 | 1.8316 | 3.3 | 18:10:13 | |
EURCAD | 1.4998 | 1.5000 | 2.3 | 18:10:13 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 18:10:13 | |
GBPCHF | 1.1330 | 1.1332 | 1.8 | 18:10:13 | |
GBPAUD | 2.0123 | 2.0125 | 2.6 | 18:10:13 | |
GBPNZD | 2.2184 | 2.2186 | 2.5 | 18:10:13 | |
GBPCAD | 1.8168 | 1.8170 | 2.2 | 18:10:13 | |
CHFJPY | 172.47 | 172.50 | 2.5 | 18:10:13 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:10:13 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:10:13 | |
AUDNZD | 1.1023 | 1.1025 | 2.4 | 18:10:13 | |
AUDCAD | 0.9027 | 0.9030 | 2.7 | 18:10:13 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:10:13 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:10:13 | |
NZDCAD | 0.8188 | 0.8191 | 2.8 | 18:10:13 | |
CADJPY | 107.56 | 107.58 | 2.6 | 18:10:13 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:10:13 | |
XAGUSD | 30.15 | 30.18 | 3.0 | 18:10:13 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 18:10:13 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 18:10:13 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.8 | 18:10:13 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:10:13 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:10:13 | |
AUS200 | 8,337 | 8,342 | 5.3 | 18:10:13 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:10:13 | |
FRA40 | 7,388 | 7,392 | 4.3 | 18:10:13 | |
GER40 | 20,280 | 20,284 | 3.9 | 18:10:13 | |
GER40.Daily | 20,280 | 20,284 | 3.7 | 18:10:13 | |
ESP35 | 11,618 | 11,636 | 18.9 | 18:10:13 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:10:13 | |
US30 | 43,824 | 43,830 | 5.3 | 18:10:13 | |
US30.Daily | 43,825 | 43,830 | 5.1 | 18:10:13 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 18:10:13 | |
AI.EPA | 158.0 | 158.2 | 2.1 | 18:10:13 | |
ALV.XE | 298.5 | 298.8 | 2.2 | 18:10:13 | |
BMW.XE | 77.99 | 78.21 | 22.6 | 18:10:13 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 18:10:13 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:10:13 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:10:13 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:10:13 | |
MC.EPA | 635.3 | 635.4 | 1.6 | 18:10:13 | |
MRK.XE | 140.246 | 140.404 | 157.5 | 18:10:13 | |
NAS100 | 22,107 | 22,111 | 3.2 | 18:10:13 | |
OR.EPA | 342.1 | 342.3 | 1.7 | 18:10:13 | |
SAN.BM | 4.423 | 4.609 | 185.7 | 18:10:13 | |
SIE.XE | 193.87 | 194.09 | 22.6 | 18:10:13 | |
T.NYSE | 22.5 | 22.7 | 2.1 | 18:10:13 | |
V.NYSE | 321.0 | 321.3 | 2.9 | 18:10:13 | |
VNA.XE | 29.69 | 29.88 | 19.6 | 18:10:13 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 18:10:13 | |
AMD.NAS | 125.6 | 125.8 | 2.3 | 18:10:13 | |
AZN.LSE | 103.4 | 103.6 | 1.8 | 18:10:13 | |
BA.NYSE | 176.3 | 176.6 | 2.6 | 18:10:13 | |
BBVA.BM | 9.481 | 9.669 | 187.2 | 18:10:13 | |
BNP.EPA | 58.50 | 58.69 | 19.6 | 18:10:13 | |
BX.NYSE | 182.3 | 182.6 | 3.0 | 18:10:13 | |
CABK.BM | 5.081 | 5.269 | 187.2 | 18:10:13 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:10:13 | |
DTG.FWB | 37.7 | 37.9 | 2.0 | 18:10:13 | |
ENI.MIL | 12.78 | 12.97 | 18.8 | 18:10:13 | |
GE.NYSE | 165.8 | 166.0 | 2.4 | 18:10:13 | |
GS.NYSE | 576.3 | 576.8 | 4.8 | 18:10:13 | |
HD.NYSE | 408.2 | 408.5 | 3.4 | 18:10:13 | |
HON.NAS | 232.1 | 232.5 | 3.4 | 18:10:13 | |
ISP.MIL | 3.809 | 3.995 | 186.2 | 18:10:13 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:10:13 | |
MA.NYSE | 535.3 | 535.8 | 4.7 | 18:10:13 | |
MS.NYSE | 127.3 | 127.6 | 2.3 | 18:10:13 | |
PEP.NAS | 154.2 | 154.5 | 2.6 | 18:10:13 | |
PG.NYSE | 169.9 | 170.1 | 2.6 | 18:10:13 | |
PM.NYSE | 125.2 | 125.5 | 2.5 | 18:10:13 | |
RMS.EPA | 2,306.88 | 2,307.12 | 24.0 | 18:10:13 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:10:13 | |
TXN.NAS | 191.1 | 191.4 | 3.0 | 18:10:13 | |
UCG.MIL | 38.72 | 38.91 | 19.1 | 18:10:13 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 18:10:13 | |
VOW3.XE | 87.56 | 87.78 | 22.0 | 18:10:13 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:10:13 | |
ABNB.NAS | 131.3 | 131.5 | 2.4 | 18:10:13 | |
ABT.NYSE | 113.8 | 114.0 | 2.2 | 18:10:13 | |
ACN.NYSE | 356.8 | 357.2 | 4.8 | 18:10:13 | |
ADBE.NAS | 452.7 | 453.2 | 5.6 | 18:10:13 | |
AMZN.NAS | 230.5 | 230.7 | 2.3 | 18:10:13 | |
ASML.EAS | 719.46 | 719.64 | 17.5 | 18:10:13 | |
AVGO.NAS | 234.0 | 234.3 | 3.2 | 18:10:13 | |
AXP.NYSE | 302.5 | 302.8 | 3.0 | 18:10:13 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:10:13 | |
BARC.LSE | 2.587 | 2.746 | 158.5 | 18:10:13 | |
BATS.LSE | 29.34 | 29.51 | 16.8 | 18:10:13 | |
BAYN.FWB | 19.0 | 19.2 | 1.9 | 18:10:13 | |
BKNG.NAS | 5,115.9 | 5,126.4 | 104.6 | 18:10:13 | |
BLK.NYSE | 1,051.2 | 1,053.5 | 22.2 | 18:10:13 | |
BMY.NYSE | 58.1 | 58.3 | 2.1 | 18:10:13 | |
CAT.NYSE | 379.1 | 379.4 | 3.4 | 18:10:13 | |
COP.NYSE | 98.0 | 98.2 | 2.4 | 18:10:13 | |
COST.NAS | 979.7 | 980.6 | 9.0 | 18:10:13 | |
CRM.NYSE | 351.1 | 351.4 | 3.0 | 18:10:13 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:10:13 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 18:10:13 | |
CVX.NYSE | 146.9 | 147.1 | 2.2 | 18:10:13 | |
DHR.NYSE | 231.1 | 231.5 | 3.6 | 18:10:13 | |
DIS.NYSE | 115.5 | 115.7 | 2.4 | 18:10:13 | |
ENEL.MIL | 6.814 | 7.002 | 187.2 | 18:10:13 | |
HEIA.EAS | 69.43 | 69.59 | 15.8 | 18:10:13 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:10:13 | |
HSBA.LSE | 7.597 | 7.757 | 159.5 | 18:10:13 | |
IBM.NYSE | 227.3 | 227.6 | 3.3 | 18:10:13 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:10:13 | |
INTU.NAS | 669.6 | 669.9 | 3.0 | 18:10:13 | |
ISRG.NAS | 544.4 | 544.7 | 3.4 | 18:10:13 | |
JNJ.NYSE | 146.2 | 146.5 | 2.4 | 18:10:13 | |
JPM.NYSE | 237.5 | 237.8 | 2.9 | 18:10:13 | |
LIN.NYSE | 429.6 | 429.9 | 3.2 | 18:10:13 | |
LLY.NYSE | 773.9 | 774.5 | 6.1 | 18:10:13 | |
LMT.NYSE | 486.9 | 487.6 | 7.5 | 18:10:13 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:10:13 | |
MCD.NYSE | 298.4 | 298.8 | 3.3 | 18:10:13 | |
MDLZ.NAS | 60.7 | 60.9 | 2.1 | 18:10:13 | |
META.NAS | 621.2 | 621.5 | 3.0 | 18:10:13 | |
MMM.NYSE | 127.9 | 128.2 | 2.7 | 18:10:13 | |
MRK.NYSE | 100.1 | 100.4 | 2.5 | 18:10:13 | |
MSFT.NAS | 451.9 | 452.2 | 2.4 | 18:10:13 | |
NEE.NYSE | 71.8 | 72.1 | 2.3 | 18:10:13 | |
NFLX.NAS | 918.0 | 918.4 | 3.9 | 18:10:13 | |
NKE.NYSE | 78.7 | 78.9 | 2.1 | 18:10:13 | |
NOW.NYSE | 1,103.2 | 1,103.7 | 5.0 | 18:10:13 | |
NVDA.NAS | 136.1 | 136.3 | 1.7 | 18:10:13 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:10:13 | |
PYPL.NAS | 90.0 | 90.2 | 2.3 | 18:10:13 | |
QCOM.NAS | 160.4 | 160.6 | 2.5 | 18:10:13 | |
RACE.MIL | 415.5 | 415.8 | 3.0 | 18:10:13 | |
RTX.NYSE | 117.0 | 117.2 | 2.2 | 18:10:13 | |
SAP.NYSE | 251.9 | 252.2 | 2.5 | 18:10:13 | |
SBUX.NAS | 91.4 | 91.6 | 2.3 | 18:10:13 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 18:10:13 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 18:10:13 | |
TMO.NYSE | 526.5 | 527.1 | 6.2 | 18:10:13 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 18:10:13 | |
TSLA.NAS | 477.0 | 477.4 | 4.5 | 18:10:13 | |
ULVR.LSE | 46.06 | 46.23 | 16.8 | 18:10:13 | |
UNH.NYSE | 499.8 | 500.4 | 5.5 | 18:10:13 | |
UNP.NYSE | 228.3 | 228.6 | 3.0 | 18:10:13 | |
UPS.NYSE | 126.0 | 126.3 | 2.6 | 18:10:13 | |
WFC.NYSE | 70.6 | 70.8 | 2.2 | 18:10:13 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 18:10:13 | |
XOM.NYSE | 108.3 | 108.5 | 2.3 | 18:10:13 | |
ABBV.NYSE | 175.4 | 175.7 | 2.8 | 18:10:13 | |
AMD.Daily | 125.6 | 125.8 | 1.8 | 18:10:13 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 18:10:13 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:10:13 | |
GOOGL.NAS | 195.5 | 195.8 | 2.4 | 18:10:13 | |
MMM.Daily | 127.9 | 128.1 | 2.2 | 18:10:13 | |
ORCL.NYSE | 170.6 | 170.9 | 2.3 | 18:10:13 | |
SHOP.NYSE | 118.2 | 118.6 | 3.4 | 18:10:13 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:10:13 | |
TCEHY.OTC | 51.88 | 52.10 | 22.0 | 18:10:13 | |
AMZN.Daily | 230.5 | 230.7 | 1.8 | 18:10:13 | |
BABA.Daily | 86.4 | 86.5 | 1.7 | 18:10:13 | |
META.Daily | 621.2 | 621.5 | 3.0 | 18:10:13 | |
MSFT.Daily | 451.9 | 452.1 | 1.9 | 18:10:13 | |
NESTE.OMXH | 11.7 | 11.8 | 1.9 | 18:10:13 | |
NFLX.Daily | 918.0 | 918.4 | 3.9 | 18:10:13 | |
NOKIA.OMXH | 4.191 | 4.378 | 186.2 | 18:10:13 | |
NVDA.Daily | 136.1 | 136.3 | 1.7 | 18:10:13 | |
SHOP.Daily | 118.2 | 118.5 | 3.0 | 18:10:13 | |
TSLA.Daily | 477.0 | 477.4 | 4.0 | 18:10:13 | |
GOOGL.Daily | 195.5 | 195.7 | 1.9 | 18:10:13 | |
NAS100.Daily | 22,108 | 22,110 | 2.8 | 18:10:13 | |
SPX500 | 6,091 | 6,093 | 1.8 | 18:10:13 | |
SPX500.Daily | 6,091 | 6,093 | 1.6 | 18:10:13 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:10:13 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:10:13 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 18:10:13 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:10:13 | |
BCHUSD | 517.0 | 519.4 | 24.4 | 18:10:13 | |
BNBUSD | 714.2 | 715.4 | 12.8 | 18:10:13 | |
BTCUSD | 104,207 | 104,229 | 2.2 | 18:10:13 | |
DOTUSD | 8.19 | 8.26 | 6.1 | 18:10:13 | |
ETCUSD | 31.57 | 31.64 | 6.6 | 18:10:13 | |
ETHUSD | 3,860 | 3,862 | 2.2 | 18:10:13 | |
EURMXN | 21.100 | 21.104 | 4.3 | 18:10:13 | |
EURZAR | 18.9265 | 18.9335 | 70.0 | 18:10:13 | |
FETUSD | 1.584 | 1.597 | 12.9 | 18:10:13 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:10:13 | |
FTMUSD | 1.218 | 1.227 | 8.8 | 18:10:13 | |
GBPMXN | 25.557 | 25.567 | 9.4 | 18:10:13 | |
GBPZAR | 22.9261 | 22.9351 | 90.0 | 18:10:13 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:10:13 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 18:10:13 | |
JPN225 | 39,424 | 39,453 | 2.9 | 18:10:13 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 18:10:13 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:10:13 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 18:10:13 | |
SUIUSD | 4.606 | 4.617 | 11.1 | 18:10:13 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 18:10:13 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 18:10:13 | |
USDMXN | 20.150 | 20.154 | 4.1 | 18:10:13 | |
USDZAR | 18.0748 | 18.0813 | 65.0 | 18:10:13 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:10:13 | |
XRPUSD | 2.4729 | 2.4756 | 27.8 | 18:10:13 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 18:10:13 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 18:10:13 | |
AAVEUSD | 366.1 | 366.8 | 7.0 | 18:10:13 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:10:13 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 18:10:13 | |
AVAXUSD | 46.33 | 46.54 | 20.7 | 18:10:13 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:10:13 | |
DOGEUSD | 0.3846 | 0.3851 | 4.9 | 18:10:13 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:10:13 | |
LINKUSD | 27.30 | 27.38 | 8.0 | 18:10:13 | |
MANAUSD | 0.555 | 0.570 | 15.7 | 18:10:13 | |
NEARUSD | 6.09 | 6.20 | 10.5 | 18:10:13 | |
AAPL.NAS | 253.3 | 253.5 | 2.1 | 18:10:13 | |
AAPL.Daily | 253.3 | 253.5 | 1.7 | 18:10:13 | |
BCHUSD.Daily | 517.1 | 519.3 | 22.4 | 18:10:13 | |
BTCUSD.Daily | 104,207.7 | 104,227.7 | 200.0 | 18:10:13 | |
ETHUSD.Daily | 3,859.9 | 3,861.9 | 19.9 | 18:10:13 | |
JPN225.Daily | 39,428 | 39,449 | 2.1 | 18:10:13 | |
LTCUSD.Daily | 116.9 | 117.2 | 3.5 | 18:10:13 | |
SOLUSD.Daily | 217.1 | 217.4 | 2.6 | 18:10:13 | |
XRPUSD.Daily | 2.4712 | 2.4738 | 25.9 | 18:10:13 | |
LINKUSD.Daily | 27.30 | 27.37 | 7.3 | 18:10:13 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।