लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:40:42 | |
GBPUSD | 1.2700 | 1.2702 | 1.3 | 17:40:42 | |
USDJPY | 153.89 | 153.91 | 2.3 | 17:40:42 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:40:42 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:40:42 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:40:42 | |
USDCAD | 1.4320 | 1.4322 | 1.8 | 17:40:42 | |
EURGBP | 0.8257 | 0.8259 | 1.6 | 17:40:42 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:40:42 | |
EURCHF | 0.9363 | 0.9365 | 2.0 | 17:40:42 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 17:40:42 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 17:40:42 | |
EURCAD | 1.5018 | 1.5021 | 2.2 | 17:40:42 | |
GBPJPY | 195.45 | 195.48 | 2.3 | 17:40:42 | |
GBPCHF | 1.1339 | 1.1341 | 1.7 | 17:40:42 | |
GBPAUD | 2.0112 | 2.0115 | 2.6 | 17:40:42 | |
GBPNZD | 2.2180 | 2.2182 | 2.5 | 17:40:42 | |
GBPCAD | 1.8187 | 1.8189 | 2.3 | 17:40:42 | |
CHFJPY | 172.36 | 172.38 | 2.5 | 17:40:42 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:40:42 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:40:42 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:40:42 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:40:42 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:40:42 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:40:42 | |
NZDCAD | 0.8199 | 0.8202 | 2.8 | 17:40:42 | |
CADJPY | 107.46 | 107.48 | 2.5 | 17:40:42 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:40:42 | |
XAGUSD | 30.23 | 30.26 | 3.0 | 17:40:42 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 17:40:42 | |
XBRUSD | 73.5 | 73.5 | 0.8 | 17:40:42 | |
XBRUSD.Daily | 73.5 | 73.5 | 0.7 | 17:40:42 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:40:42 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:40:42 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:40:42 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:40:42 | |
FRA40 | 7,397 | 7,401 | 4.3 | 17:40:42 | |
GER40 | 20,307 | 20,311 | 3.9 | 17:40:42 | |
GER40.Daily | 20,308 | 20,311 | 3.7 | 17:40:42 | |
ESP35 | 11,643 | 11,662 | 19.4 | 17:40:42 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 17:40:42 | |
US30 | 43,864 | 43,870 | 5.3 | 17:40:42 | |
US30.Daily | 43,865 | 43,870 | 5.1 | 17:40:42 | |
ADS.XE | 241.53 | 241.77 | 24.0 | 17:40:42 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:40:42 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:40:42 | |
BMW.XE | 78.19 | 78.41 | 22.6 | 17:40:42 | |
ITX.BM | 50.35 | 50.55 | 20.6 | 17:40:42 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:40:42 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 17:40:42 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 17:40:42 | |
MC.EPA | 636.6 | 636.7 | 1.6 | 17:40:42 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:40:42 | |
NAS100 | 22,095 | 22,098 | 3.2 | 17:40:42 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:40:42 | |
SAN.BM | 4.445 | 4.632 | 186.2 | 17:40:42 | |
SIE.XE | 194.45 | 194.65 | 20.6 | 17:40:42 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:40:42 | |
V.NYSE | 320.9 | 321.2 | 3.0 | 17:40:42 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 17:40:42 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:40:42 | |
AMD.NAS | 125.2 | 125.4 | 2.3 | 17:40:42 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 17:40:42 | |
BA.NYSE | 176.2 | 176.5 | 3.4 | 17:40:42 | |
BBVA.BM | 9.507 | 9.697 | 189.2 | 17:40:42 | |
BNP.EPA | 58.65 | 58.84 | 19.6 | 17:40:42 | |
BX.NYSE | 183.0 | 183.3 | 3.0 | 17:40:42 | |
CABK.BM | 5.089 | 5.279 | 189.2 | 17:40:42 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:40:42 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:40:42 | |
ENI.MIL | 12.81 | 13.00 | 19.0 | 17:40:42 | |
GE.NYSE | 165.9 | 166.2 | 2.5 | 17:40:42 | |
GS.NYSE | 579.0 | 579.5 | 4.8 | 17:40:42 | |
HD.NYSE | 409.3 | 409.7 | 4.5 | 17:40:42 | |
HON.NAS | 232.6 | 233.0 | 3.2 | 17:40:42 | |
ISP.MIL | 3.818 | 4.004 | 185.7 | 17:40:42 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:40:42 | |
MA.NYSE | 534.5 | 535.1 | 5.7 | 17:40:42 | |
MS.NYSE | 128.1 | 128.4 | 2.5 | 17:40:42 | |
PEP.NAS | 154.6 | 154.8 | 2.6 | 17:40:42 | |
PG.NYSE | 169.5 | 169.7 | 2.5 | 17:40:42 | |
PM.NYSE | 125.1 | 125.4 | 2.6 | 17:40:42 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 17:40:42 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:40:42 | |
TXN.NAS | 190.8 | 191.1 | 3.0 | 17:40:42 | |
UCG.MIL | 38.82 | 39.02 | 19.6 | 17:40:42 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 17:40:42 | |
VOW3.XE | 87.36 | 87.54 | 18.8 | 17:40:42 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:40:42 | |
ABNB.NAS | 132.1 | 132.4 | 2.7 | 17:40:42 | |
ABT.NYSE | 113.7 | 114.0 | 2.3 | 17:40:42 | |
ACN.NYSE | 356.3 | 356.8 | 4.8 | 17:40:42 | |
ADBE.NAS | 451.7 | 452.5 | 8.1 | 17:40:42 | |
AMZN.NAS | 230.4 | 230.6 | 2.3 | 17:40:42 | |
ASML.EAS | 719.96 | 720.14 | 17.5 | 17:40:42 | |
AVGO.NAS | 234.7 | 235.0 | 3.7 | 17:40:42 | |
AXP.NYSE | 303.1 | 303.4 | 3.0 | 17:40:42 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:40:42 | |
BARC.LSE | 2.596 | 2.755 | 158.5 | 17:40:42 | |
BATS.LSE | 29.36 | 29.53 | 16.8 | 17:40:42 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:40:42 | |
BKNG.NAS | 5,135.8 | 5,146.3 | 104.6 | 17:40:42 | |
BLK.NYSE | 1,054.9 | 1,057.1 | 22.2 | 17:40:42 | |
BMY.NYSE | 58.2 | 58.5 | 2.1 | 17:40:42 | |
CAT.NYSE | 378.7 | 379.1 | 3.4 | 17:40:42 | |
COP.NYSE | 97.8 | 98.0 | 2.7 | 17:40:42 | |
COST.NAS | 980.8 | 981.7 | 9.0 | 17:40:42 | |
CRM.NYSE | 351.0 | 351.3 | 3.0 | 17:40:42 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:40:42 | |
CVS.NYSE | 46.3 | 46.6 | 2.3 | 17:40:42 | |
CVX.NYSE | 147.2 | 147.5 | 2.5 | 17:40:42 | |
DHR.NYSE | 231.2 | 231.6 | 4.3 | 17:40:42 | |
DIS.NYSE | 115.5 | 115.7 | 2.5 | 17:40:42 | |
ENEL.MIL | 6.808 | 6.995 | 186.2 | 17:40:42 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:40:42 | |
HMC.NYSE | 24.4 | 24.7 | 2.1 | 17:40:42 | |
HSBA.LSE | 7.605 | 7.765 | 159.5 | 17:40:42 | |
IBM.NYSE | 227.3 | 227.7 | 3.3 | 17:40:42 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:40:42 | |
INTU.NAS | 668.9 | 669.2 | 3.0 | 17:40:42 | |
ISRG.NAS | 545.0 | 545.3 | 3.4 | 17:40:42 | |
JNJ.NYSE | 146.1 | 146.3 | 2.3 | 17:40:42 | |
JPM.NYSE | 238.7 | 239.0 | 3.2 | 17:40:42 | |
LIN.NYSE | 430.4 | 430.8 | 3.2 | 17:40:42 | |
LLY.NYSE | 777.4 | 778.1 | 7.8 | 17:40:42 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:40:42 | |
LSEG.LSE | 114.6 | 114.8 | 2.1 | 17:40:42 | |
MCD.NYSE | 297.9 | 298.3 | 3.3 | 17:40:42 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:40:42 | |
META.NAS | 624.1 | 624.4 | 3.0 | 17:40:42 | |
MMM.NYSE | 128.6 | 129.0 | 3.2 | 17:40:42 | |
MRK.NYSE | 100.0 | 100.2 | 2.3 | 17:40:42 | |
MSFT.NAS | 450.2 | 450.5 | 3.4 | 17:40:42 | |
NEE.NYSE | 71.9 | 72.1 | 2.3 | 17:40:42 | |
NFLX.NAS | 916.1 | 916.5 | 3.9 | 17:40:42 | |
NKE.NYSE | 78.3 | 78.6 | 2.3 | 17:40:42 | |
NOW.NYSE | 1,099.1 | 1,099.6 | 5.0 | 17:40:42 | |
NVDA.NAS | 135.9 | 136.1 | 1.7 | 17:40:42 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:40:42 | |
PYPL.NAS | 90.3 | 90.5 | 2.3 | 17:40:42 | |
QCOM.NAS | 159.9 | 160.2 | 2.6 | 17:40:42 | |
RACE.MIL | 415.8 | 416.1 | 3.0 | 17:40:42 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:40:42 | |
SAP.NYSE | 252.5 | 252.8 | 2.5 | 17:40:42 | |
SBUX.NAS | 91.9 | 92.1 | 2.3 | 17:40:42 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:40:42 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:40:42 | |
TMO.NYSE | 526.8 | 527.9 | 10.6 | 17:40:42 | |
TMUS.NAS | 221.9 | 222.2 | 3.0 | 17:40:42 | |
TSLA.NAS | 473.7 | 474.1 | 3.7 | 17:40:42 | |
ULVR.LSE | 46.12 | 46.29 | 16.8 | 17:40:42 | |
UNH.NYSE | 500.6 | 501.3 | 6.8 | 17:40:42 | |
UNP.NYSE | 229.1 | 229.4 | 3.0 | 17:40:42 | |
UPS.NYSE | 126.3 | 126.6 | 2.9 | 17:40:42 | |
WFC.NYSE | 71.1 | 71.3 | 2.1 | 17:40:42 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:40:42 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 17:40:42 | |
ABBV.NYSE | 175.4 | 175.7 | 2.6 | 17:40:42 | |
AMD.Daily | 125.2 | 125.4 | 1.8 | 17:40:42 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 17:40:42 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:40:42 | |
GOOGL.NAS | 195.3 | 195.5 | 2.3 | 17:40:42 | |
MMM.Daily | 128.7 | 128.9 | 2.7 | 17:40:42 | |
ORCL.NYSE | 170.0 | 170.2 | 2.5 | 17:40:42 | |
SHOP.NYSE | 118.3 | 118.7 | 3.1 | 17:40:42 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:40:42 | |
TCEHY.OTC | 51.96 | 52.19 | 23.0 | 17:40:42 | |
AMZN.Daily | 230.4 | 230.6 | 1.8 | 17:40:42 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 17:40:42 | |
META.Daily | 624.1 | 624.4 | 3.0 | 17:40:42 | |
MSFT.Daily | 450.2 | 450.5 | 2.9 | 17:40:42 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:40:42 | |
NFLX.Daily | 916.1 | 916.5 | 3.9 | 17:40:42 | |
NOKIA.OMXH | 4.199 | 4.386 | 186.2 | 17:40:42 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:40:42 | |
SHOP.Daily | 118.4 | 118.6 | 2.6 | 17:40:42 | |
TSLA.Daily | 473.7 | 474.0 | 3.2 | 17:40:42 | |
GOOGL.Daily | 195.3 | 195.5 | 1.8 | 17:40:42 | |
NAS100.Daily | 22,095 | 22,098 | 2.8 | 17:40:42 | |
SPX500 | 6,091 | 6,093 | 1.7 | 17:40:42 | |
SPX500.Daily | 6,091 | 6,093 | 1.5 | 17:40:42 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 17:40:42 | |
APTUSD | 12.820 | 12.930 | 109.4 | 17:40:42 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 17:40:42 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:40:42 | |
BCHUSD | 516.9 | 519.4 | 24.4 | 17:40:42 | |
BNBUSD | 713.4 | 714.6 | 12.7 | 17:40:42 | |
BTCUSD | 104,454 | 104,476 | 2.2 | 17:40:42 | |
DOTUSD | 8.19 | 8.25 | 6.0 | 17:40:42 | |
ETCUSD | 31.58 | 31.65 | 6.7 | 17:40:42 | |
ETHUSD | 3,868 | 3,870 | 1.8 | 17:40:42 | |
EURMXN | 21.101 | 21.107 | 5.5 | 17:40:42 | |
EURZAR | 18.9511 | 18.9581 | 70.0 | 17:40:42 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:40:42 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:40:42 | |
FTMUSD | 1.238 | 1.247 | 8.9 | 17:40:42 | |
GBPMXN | 25.551 | 25.562 | 10.9 | 17:40:42 | |
GBPZAR | 22.9498 | 22.9588 | 90.0 | 17:40:42 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:40:42 | |
ICPUSD | 11.88 | 12.05 | 16.6 | 17:40:42 | |
JPN225 | 39,426 | 39,456 | 3.0 | 17:40:42 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:40:42 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:40:42 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:40:42 | |
SUIUSD | 4.582 | 4.593 | 11.1 | 17:40:42 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 17:40:42 | |
UNIUSD | 15.80 | 15.85 | 5.4 | 17:40:42 | |
USDMXN | 20.120 | 20.125 | 4.8 | 17:40:42 | |
USDZAR | 18.0694 | 18.0759 | 65.0 | 17:40:42 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:40:42 | |
XRPUSD | 2.4800 | 2.4827 | 27.8 | 17:40:42 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:40:42 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 17:40:42 | |
AAVEUSD | 372.6 | 373.3 | 7.0 | 17:40:42 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:40:42 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 17:40:42 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 17:40:42 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 17:40:42 | |
DOGEUSD | 0.3846 | 0.3851 | 5.0 | 17:40:42 | |
IOTAUSD | 0.353 | 0.356 | 2.8 | 17:40:42 | |
LINKUSD | 27.28 | 27.36 | 8.0 | 17:40:42 | |
MANAUSD | 0.559 | 0.574 | 15.8 | 17:40:42 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:40:42 | |
AAPL.NAS | 253.1 | 253.3 | 2.2 | 17:40:42 | |
AAPL.Daily | 253.2 | 253.3 | 1.7 | 17:40:42 | |
BCHUSD.Daily | 517.0 | 519.2 | 22.4 | 17:40:42 | |
BTCUSD.Daily | 104,454.9 | 104,474.9 | 200.1 | 17:40:42 | |
ETHUSD.Daily | 3,868.2 | 3,869.8 | 15.7 | 17:40:42 | |
JPN225.Daily | 39,430 | 39,452 | 2.2 | 17:40:42 | |
LTCUSD.Daily | 116.9 | 117.3 | 3.5 | 17:40:42 | |
SOLUSD.Daily | 217.9 | 218.1 | 2.6 | 17:40:42 | |
XRPUSD.Daily | 2.4783 | 2.4813 | 30.0 | 17:40:42 | |
LINKUSD.Daily | 27.28 | 27.35 | 7.3 | 17:40:42 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।