लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.8 | 17:41:40 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 17:41:40 | |
USDJPY | 153.86 | 153.88 | 2.3 | 17:41:40 | |
USDCHF | 0.8926 | 0.8928 | 1.4 | 17:41:40 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:41:40 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:41:40 | |
USDCAD | 1.4320 | 1.4321 | 1.9 | 17:41:40 | |
EURGBP | 0.8256 | 0.8257 | 1.6 | 17:41:40 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:41:40 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:41:40 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 17:41:40 | |
EURNZD | 1.8314 | 1.8317 | 3.1 | 17:41:40 | |
EURCAD | 1.5020 | 1.5022 | 2.2 | 17:41:40 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 17:41:40 | |
GBPCHF | 1.1341 | 1.1343 | 1.8 | 17:41:40 | |
GBPAUD | 2.0116 | 2.0119 | 2.5 | 17:41:40 | |
GBPNZD | 2.2183 | 2.2186 | 2.5 | 17:41:40 | |
GBPCAD | 1.8193 | 1.8195 | 2.1 | 17:41:40 | |
CHFJPY | 172.36 | 172.38 | 2.5 | 17:41:40 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:41:40 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:41:40 | |
AUDNZD | 1.1026 | 1.1029 | 2.3 | 17:41:40 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:41:40 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:41:40 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:41:40 | |
NZDCAD | 0.8200 | 0.8203 | 2.7 | 17:41:40 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:41:40 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 17:41:40 | |
XAGUSD | 30.21 | 30.24 | 2.9 | 17:41:40 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:41:40 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:41:40 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:41:40 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:41:40 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:41:40 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:41:40 | |
UK100 | 8,205 | 8,208 | 3.0 | 17:41:40 | |
FRA40 | 7,394 | 7,398 | 4.3 | 17:41:40 | |
GER40 | 20,304 | 20,308 | 3.9 | 17:41:40 | |
GER40.Daily | 20,304 | 20,308 | 3.7 | 17:41:40 | |
ESP35 | 11,641 | 11,660 | 19.9 | 17:41:40 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 17:41:40 | |
US30 | 43,866 | 43,872 | 5.3 | 17:41:40 | |
US30.Daily | 43,867 | 43,872 | 5.1 | 17:41:40 | |
ADS.XE | 241.53 | 241.77 | 24.0 | 17:41:40 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:41:40 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:41:40 | |
BMW.XE | 78.17 | 78.39 | 22.6 | 17:41:40 | |
ITX.BM | 50.33 | 50.53 | 20.6 | 17:41:40 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:41:40 | |
LI.NAS | 23.1 | 23.4 | 2.1 | 17:41:40 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:41:40 | |
MC.EPA | 636.3 | 636.4 | 1.6 | 17:41:40 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:41:40 | |
NAS100 | 22,103 | 22,107 | 3.2 | 17:41:40 | |
OR.EPA | 342.7 | 342.9 | 1.7 | 17:41:40 | |
SAN.BM | 4.445 | 4.631 | 185.7 | 17:41:40 | |
SIE.XE | 194.45 | 194.65 | 20.6 | 17:41:40 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:41:40 | |
V.NYSE | 320.8 | 321.1 | 2.8 | 17:41:40 | |
VNA.XE | 29.71 | 29.91 | 20.6 | 17:41:40 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:41:40 | |
AMD.NAS | 125.3 | 125.5 | 2.3 | 17:41:40 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:41:40 | |
BA.NYSE | 176.3 | 176.6 | 3.0 | 17:41:40 | |
BBVA.BM | 9.507 | 9.699 | 191.2 | 17:41:40 | |
BNP.EPA | 58.66 | 58.85 | 19.6 | 17:41:40 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:41:40 | |
CABK.BM | 5.087 | 5.277 | 189.2 | 17:41:40 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:41:40 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:41:40 | |
ENI.MIL | 12.80 | 12.99 | 19.0 | 17:41:40 | |
GE.NYSE | 165.7 | 166.0 | 3.0 | 17:41:40 | |
GS.NYSE | 579.0 | 579.5 | 4.8 | 17:41:40 | |
HD.NYSE | 409.2 | 409.6 | 3.7 | 17:41:40 | |
HON.NAS | 232.7 | 233.1 | 3.4 | 17:41:40 | |
ISP.MIL | 3.818 | 4.004 | 185.7 | 17:41:40 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:41:40 | |
MA.NYSE | 534.2 | 534.7 | 5.7 | 17:41:40 | |
MS.NYSE | 128.1 | 128.4 | 3.0 | 17:41:40 | |
PEP.NAS | 154.5 | 154.8 | 2.6 | 17:41:40 | |
PG.NYSE | 169.4 | 169.7 | 2.5 | 17:41:40 | |
PM.NYSE | 125.1 | 125.4 | 2.6 | 17:41:40 | |
RMS.EPA | 2,309.90 | 2,310.14 | 24.0 | 17:41:40 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:41:40 | |
TXN.NAS | 190.8 | 191.1 | 2.7 | 17:41:40 | |
UCG.MIL | 38.83 | 39.02 | 19.6 | 17:41:40 | |
VOD.LSE | 0.594 | 0.751 | 157.9 | 17:41:40 | |
VOW3.XE | 87.40 | 87.58 | 18.8 | 17:41:40 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:41:40 | |
ABNB.NAS | 132.1 | 132.4 | 2.5 | 17:41:40 | |
ABT.NYSE | 113.6 | 113.9 | 2.2 | 17:41:40 | |
ACN.NYSE | 356.3 | 356.7 | 4.8 | 17:41:40 | |
ADBE.NAS | 452.0 | 452.9 | 8.8 | 17:41:40 | |
AMZN.NAS | 230.5 | 230.8 | 2.5 | 17:41:40 | |
ASML.EAS | 720.46 | 720.64 | 17.5 | 17:41:40 | |
AVGO.NAS | 234.9 | 235.3 | 3.2 | 17:41:40 | |
AXP.NYSE | 303.0 | 303.3 | 3.0 | 17:41:40 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:41:40 | |
BARC.LSE | 2.595 | 2.754 | 158.5 | 17:41:40 | |
BATS.LSE | 29.36 | 29.53 | 16.8 | 17:41:40 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:41:40 | |
BKNG.NAS | 5,135.9 | 5,146.3 | 104.6 | 17:41:40 | |
BLK.NYSE | 1,054.8 | 1,057.0 | 22.2 | 17:41:40 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:41:40 | |
CAT.NYSE | 378.9 | 379.2 | 3.4 | 17:41:40 | |
COP.NYSE | 97.7 | 98.0 | 2.6 | 17:41:40 | |
COST.NAS | 980.7 | 981.6 | 9.0 | 17:41:40 | |
CRM.NYSE | 351.1 | 351.4 | 3.0 | 17:41:40 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:41:40 | |
CVS.NYSE | 46.4 | 46.6 | 2.2 | 17:41:40 | |
CVX.NYSE | 147.2 | 147.4 | 2.5 | 17:41:40 | |
DHR.NYSE | 231.0 | 231.4 | 3.3 | 17:41:40 | |
DIS.NYSE | 115.4 | 115.7 | 2.4 | 17:41:40 | |
ENEL.MIL | 6.809 | 6.996 | 186.2 | 17:41:40 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:41:40 | |
HMC.NYSE | 24.4 | 24.7 | 2.1 | 17:41:40 | |
HSBA.LSE | 7.602 | 7.761 | 158.5 | 17:41:40 | |
IBM.NYSE | 227.2 | 227.6 | 3.3 | 17:41:40 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:41:40 | |
INTU.NAS | 669.4 | 669.7 | 3.0 | 17:41:40 | |
ISRG.NAS | 545.0 | 545.3 | 3.4 | 17:41:40 | |
JNJ.NYSE | 146.0 | 146.3 | 2.5 | 17:41:40 | |
JPM.NYSE | 238.5 | 238.8 | 3.1 | 17:41:40 | |
LIN.NYSE | 430.4 | 430.7 | 3.2 | 17:41:40 | |
LLY.NYSE | 777.4 | 778.2 | 7.8 | 17:41:40 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:41:40 | |
LSEG.LSE | 114.6 | 114.8 | 2.1 | 17:41:40 | |
MCD.NYSE | 298.1 | 298.5 | 3.3 | 17:41:40 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:41:40 | |
META.NAS | 624.7 | 625.0 | 3.0 | 17:41:40 | |
MMM.NYSE | 128.6 | 128.9 | 3.4 | 17:41:40 | |
MRK.NYSE | 99.9 | 100.2 | 2.3 | 17:41:40 | |
MSFT.NAS | 450.5 | 450.8 | 3.0 | 17:41:40 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 17:41:40 | |
NFLX.NAS | 916.1 | 916.5 | 3.9 | 17:41:40 | |
NKE.NYSE | 78.3 | 78.6 | 2.2 | 17:41:40 | |
NOW.NYSE | 1,100.5 | 1,101.0 | 5.0 | 17:41:40 | |
NVDA.NAS | 136.1 | 136.2 | 1.7 | 17:41:40 | |
PFE.NYSE | 26.1 | 26.4 | 2.1 | 17:41:40 | |
PYPL.NAS | 90.3 | 90.5 | 2.2 | 17:41:40 | |
QCOM.NAS | 159.9 | 160.2 | 2.7 | 17:41:40 | |
RACE.MIL | 415.7 | 416.0 | 3.0 | 17:41:40 | |
RTX.NYSE | 116.6 | 116.9 | 2.2 | 17:41:40 | |
SAP.NYSE | 252.5 | 252.8 | 2.9 | 17:41:40 | |
SBUX.NAS | 91.9 | 92.1 | 2.2 | 17:41:40 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:41:40 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:41:40 | |
TMO.NYSE | 526.0 | 527.2 | 12.7 | 17:41:40 | |
TMUS.NAS | 221.9 | 222.1 | 2.7 | 17:41:40 | |
TSLA.NAS | 473.5 | 473.9 | 3.7 | 17:41:40 | |
ULVR.LSE | 46.09 | 46.26 | 16.8 | 17:41:40 | |
UNH.NYSE | 501.2 | 502.1 | 9.2 | 17:41:40 | |
UNP.NYSE | 229.1 | 229.4 | 3.0 | 17:41:40 | |
UPS.NYSE | 126.3 | 126.6 | 2.6 | 17:41:40 | |
WFC.NYSE | 71.0 | 71.2 | 2.1 | 17:41:40 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:41:40 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 17:41:40 | |
ABBV.NYSE | 175.3 | 175.6 | 3.5 | 17:41:40 | |
AMD.Daily | 125.3 | 125.5 | 1.8 | 17:41:40 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:41:40 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 17:41:40 | |
GOOGL.NAS | 195.4 | 195.6 | 2.2 | 17:41:40 | |
MMM.Daily | 128.6 | 128.9 | 3.1 | 17:41:40 | |
ORCL.NYSE | 170.0 | 170.3 | 3.0 | 17:41:40 | |
SHOP.NYSE | 118.4 | 118.7 | 2.9 | 17:41:40 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:41:40 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:41:40 | |
AMZN.Daily | 230.6 | 230.8 | 2.0 | 17:41:40 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:41:40 | |
META.Daily | 624.7 | 625.0 | 3.0 | 17:41:40 | |
MSFT.Daily | 450.5 | 450.7 | 2.5 | 17:41:40 | |
NESTE.OMXH | 11.6 | 11.8 | 1.9 | 17:41:40 | |
NFLX.Daily | 916.1 | 916.5 | 3.9 | 17:41:40 | |
NOKIA.OMXH | 4.203 | 4.390 | 186.7 | 17:41:40 | |
NVDA.Daily | 136.1 | 136.2 | 1.7 | 17:41:40 | |
SHOP.Daily | 118.4 | 118.7 | 2.4 | 17:41:40 | |
TSLA.Daily | 473.6 | 473.9 | 3.2 | 17:41:40 | |
GOOGL.Daily | 195.4 | 195.6 | 1.7 | 17:41:40 | |
NAS100.Daily | 22,104 | 22,106 | 2.8 | 17:41:40 | |
SPX500 | 6,092 | 6,094 | 1.7 | 17:41:40 | |
SPX500.Daily | 6,092 | 6,093 | 1.5 | 17:41:40 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 17:41:40 | |
APTUSD | 12.820 | 12.930 | 109.4 | 17:41:40 | |
ARBUSD | 0.934 | 0.940 | 6.1 | 17:41:40 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:41:40 | |
BCHUSD | 517.5 | 520.0 | 24.4 | 17:41:40 | |
BNBUSD | 713.4 | 714.6 | 12.8 | 17:41:40 | |
BTCUSD | 104,480 | 104,502 | 2.2 | 17:41:40 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:41:40 | |
ETCUSD | 31.58 | 31.65 | 6.6 | 17:41:40 | |
ETHUSD | 3,870 | 3,871 | 1.6 | 17:41:40 | |
EURMXN | 21.107 | 21.112 | 5.0 | 17:41:40 | |
EURZAR | 18.9501 | 18.9571 | 70.0 | 17:41:40 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:41:40 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:41:40 | |
FTMUSD | 1.234 | 1.244 | 9.3 | 17:41:40 | |
GBPMXN | 25.563 | 25.573 | 10.7 | 17:41:40 | |
GBPZAR | 22.9530 | 22.9620 | 90.0 | 17:41:40 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 17:41:40 | |
ICPUSD | 11.89 | 12.06 | 16.4 | 17:41:40 | |
JPN225 | 39,420 | 39,451 | 3.1 | 17:41:40 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:41:40 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 17:41:40 | |
SOLUSD | 218.1 | 218.3 | 2.9 | 17:41:40 | |
SUIUSD | 4.587 | 4.598 | 11.1 | 17:41:40 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 17:41:40 | |
UNIUSD | 15.83 | 15.88 | 5.4 | 17:41:40 | |
USDMXN | 20.122 | 20.127 | 5.0 | 17:41:40 | |
USDZAR | 18.0661 | 18.0726 | 65.0 | 17:41:40 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:41:40 | |
XRPUSD | 2.4827 | 2.4854 | 27.8 | 17:41:40 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:41:40 | |
ZECUSD | 53.8 | 54.2 | 3.8 | 17:41:40 | |
AAVEUSD | 372.7 | 373.4 | 7.0 | 17:41:40 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:41:40 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:41:40 | |
AVAXUSD | 46.43 | 46.64 | 20.7 | 17:41:40 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 17:41:40 | |
DOGEUSD | 0.3848 | 0.3853 | 5.1 | 17:41:40 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:41:40 | |
LINKUSD | 27.34 | 27.42 | 8.0 | 17:41:40 | |
MANAUSD | 0.559 | 0.574 | 15.8 | 17:41:40 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:41:40 | |
AAPL.NAS | 253.4 | 253.6 | 2.2 | 17:41:40 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 17:41:40 | |
BCHUSD.Daily | 517.6 | 519.9 | 22.4 | 17:41:40 | |
BTCUSD.Daily | 104,481.3 | 104,501.3 | 200.0 | 17:41:40 | |
ETHUSD.Daily | 3,869.7 | 3,871.1 | 14.5 | 17:41:40 | |
JPN225.Daily | 39,424 | 39,447 | 2.3 | 17:41:40 | |
LTCUSD.Daily | 117.3 | 117.7 | 3.5 | 17:41:40 | |
SOLUSD.Daily | 218.1 | 218.3 | 2.6 | 17:41:40 | |
XRPUSD.Daily | 2.4802 | 2.4825 | 23.1 | 17:41:40 | |
LINKUSD.Daily | 27.34 | 27.41 | 7.3 | 17:41:40 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।